Usage Statistics for vimylondon.ca

Summary by Month
Generated 29-Sep-2023 00:05 EDT

Usage summary for vimylondon.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 4221 4082 2345 73 1262 8103303 2124 68028 118378 122409
Aug 2023 3558 3469 1842 66 1516 7647947 2067 57105 107550 110328
Jul 2023 3055 2975 1732 64 1812 7420667 1987 53715 92252 94708
Jun 2023 1220 1158 689 68 1965 5721217 2044 20680 34753 36613
May 2023 746 675 351 71 2446 5148846 2226 10900 20945 23128
Apr 2023 556 474 256 112 1809 3359816 3360 7693 14241 16689
Mar 2023 491 386 213 58 1512 2115823 1828 6615 11972 15227
Feb 2023 386 304 106 54 1360 2245806 1525 2972 8532 10823
Jan 2023 422 318 144 59 1675 4130235 1837 4484 9865 13086
Dec 2022 629 462 267 66 1648 3457974 2055 8284 14352 19520
Nov 2022 2025 1911 1232 70 1533 7159544 2125 36988 57341 60766
Oct 2022 718 607 335 63 1527 3588321 1967 10396 18818 22272
Totals 60099500 25145 287860 508999 545569


Generated by Webalizer Version 2.23