Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 321 | 248 | 98 | 60 | 1105 | 1526016 | 1645 | 2651 | 6722 | 8668 |
May 2022 | 434 | 324 | 192 | 81 | 1966 | 3807523 | 2536 | 5952 | 10071 | 13483 |
Apr 2022 | 263 | 199 | 104 | 67 | 1699 | 3422017 | 2018 | 3123 | 5979 | 7914 |
Mar 2022 | 305 | 233 | 129 | 94 | 2467 | 2654308 | 2943 | 4019 | 7230 | 9468 |
Feb 2022 | 384 | 269 | 137 | 83 | 2086 | 3847992 | 2350 | 3859 | 7534 | 10772 |
Jan 2022 | 286 | 218 | 112 | 77 | 2037 | 2142929 | 2399 | 3484 | 6780 | 8871 |
Dec 2021 | 331 | 245 | 91 | 52 | 1529 | 3386365 | 1617 | 2828 | 7624 | 10276 |
Nov 2021 | 569 | 394 | 84 | 54 | 2569 | 2314882 | 1643 | 2521 | 11832 | 17094 |
Oct 2021 | 338 | 258 | 86 | 54 | 1727 | 4016084 | 1700 | 2680 | 8022 | 10489 |
Sep 2021 | 270 | 205 | 105 | 61 | 1512 | 3230345 | 1854 | 3174 | 6169 | 8114 |
Aug 2021 | 304 | 210 | 104 | 67 | 1342 | 4873018 | 2103 | 3247 | 6510 | 9452 |
Jul 2021 | 334 | 256 | 149 | 88 | 1449 | 3375745 | 2741 | 4635 | 7965 | 10384 |
Totals | 38597226 | 25549 | 42173 | 92438 | 124985 | |||||
Generated by Webalizer Version 2.23 |