Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2847 | 2578 | 1704 | 150 | 1556 | 5991798 | 2112 | 23857 | 36105 | 39867 |
Nov 2024 | 4192 | 3918 | 2580 | 175 | 3589 | 12370157 | 5267 | 77408 | 117554 | 125764 |
Oct 2024 | 730 | 517 | 343 | 85 | 2424 | 7471866 | 2644 | 10640 | 16037 | 22638 |
Sep 2024 | 711 | 385 | 356 | 92 | 2712 | 7508636 | 2768 | 10694 | 11569 | 21347 |
Aug 2024 | 2434 | 2120 | 1436 | 110 | 3309 | 7615398 | 3439 | 44539 | 65741 | 75456 |
Jul 2024 | 13162 | 12958 | 10191 | 80 | 3047 | 20743256 | 2508 | 315932 | 401698 | 408045 |
Jun 2024 | 10490 | 10267 | 9453 | 95 | 2902 | 10366105 | 2851 | 283612 | 308021 | 314722 |
May 2024 | 1066 | 720 | 591 | 72 | 2710 | 8067301 | 2235 | 18321 | 22331 | 33072 |
Apr 2024 | 7480 | 7269 | 4369 | 66 | 2203 | 19884274 | 1997 | 131086 | 218076 | 224411 |
Mar 2024 | 9639 | 9497 | 8356 | 94 | 1877 | 10351924 | 2925 | 259049 | 294426 | 298813 |
Feb 2024 | 7158 | 6912 | 4580 | 124 | 1417 | 15364470 | 3613 | 132829 | 200451 | 207607 |
Jan 2024 | 9266 | 9026 | 4860 | 62 | 1603 | 23112956 | 1945 | 150667 | 279819 | 287269 |
Totals | 148848141 | 34304 | 1458634 | 1971828 | 2059011 | |||||
Generated by Webalizer Version 2.23 |