Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2020 | 1814 | 495 | 1546 | 55 | 1102 | 6580481 | 1216 | 34021 | 10897 | 39921 |
Jun 2020 | 1701 | 455 | 1485 | 64 | 1102 | 8509417 | 1944 | 44579 | 13661 | 51041 |
May 2020 | 1282 | 188 | 1113 | 60 | 1587 | 12407371 | 1860 | 34504 | 5839 | 39770 |
Apr 2020 | 337 | 167 | 143 | 48 | 1471 | 10007879 | 1456 | 4292 | 5020 | 10118 |
Mar 2020 | 2131 | 211 | 1858 | 63 | 1504 | 5464048 | 1982 | 57610 | 6558 | 66082 |
Feb 2020 | 2115 | 174 | 1926 | 65 | 2239 | 5981648 | 1892 | 55859 | 5047 | 61360 |
Jan 2020 | 1264 | 185 | 1049 | 52 | 2847 | 6233391 | 1637 | 32530 | 5736 | 39196 |
Dec 2019 | 1199 | 217 | 908 | 43 | 2068 | 6759754 | 1346 | 28159 | 6753 | 37181 |
Nov 2019 | 574 | 232 | 164 | 64 | 2421 | 8686331 | 1940 | 4932 | 6972 | 17239 |
Oct 2019 | 380 | 187 | 59 | 42 | 2091 | 9399306 | 1328 | 1854 | 5814 | 11806 |
Sep 2019 | 511 | 352 | 179 | 93 | 2931 | 10411154 | 2803 | 5397 | 10584 | 15335 |
Aug 2019 | 394 | 268 | 138 | 74 | 2141 | 10613502 | 2308 | 4294 | 8308 | 12215 |
Totals | 101054282 | 21712 | 308031 | 91189 | 401264 | |||||
Generated by Webalizer Version 2.23 |