Usage Statistics for vimylondon.ca

Summary Period: March 2020
Generated 01-Apr-2020 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 66082
Total Files 6558
Total Pages 57610
Total Visits 1982
Total KBytes 5464048
Total Unique Sites 1504
Total Unique URLs 339
Total Unique Referrers 161
Total Unique Usernames 1
Total Unique User Agents 329
. Avg Max
Hits per Hour 88 306
Hits per Day 2131 3292
Files per Day 211 446
Pages per Day 1858 2867
Sites per Day 48 152
Visits per Day 63 138
KBytes per Day 176260 459480
Hits by Response Code
Code 200 - OK 9.92% 6558
Code 206 - Partial Content 0.28% 188
Code 301 - Moved Permanently 0.04% 28
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.28% 183
Code 401 - Unauthorized 0.04% 29
Code 404 - Not Found 89.42% 59090

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 250 0.38% 111 1.69% 54 0.09% 54 2.72% 87 5.78% 253197 4.63%
2 1281 1.94% 99 1.51% 1095 1.90% 60 3.03% 77 5.12% 4254 0.08%
3 2252 3.41% 260 3.96% 1932 3.35% 72 3.63% 78 5.19% 141161 2.58%
4 2255 3.41% 263 4.01% 1973 3.42% 63 3.18% 70 4.65% 459480 8.41%
5 1948 2.95% 240 3.66% 1620 2.81% 62 3.13% 86 5.72% 70527 1.29%
6 2068 3.13% 227 3.46% 1695 2.94% 60 3.03% 72 4.79% 264232 4.84%
7 1926 2.91% 164 2.50% 1661 2.88% 53 2.67% 74 4.92% 204036 3.73%
8 1933 2.93% 225 3.43% 1626 2.82% 67 3.38% 83 5.52% 66287 1.21%
9 2306 3.49% 446 6.80% 1808 3.14% 93 4.69% 92 6.12% 403440 7.38%
10 2152 3.26% 315 4.80% 1891 3.28% 85 4.29% 100 6.65% 154199 2.82%
11 2210 3.34% 322 4.91% 1837 3.19% 77 3.88% 100 6.65% 89394 1.64%
12 1440 2.18% 128 1.95% 1158 2.01% 47 2.37% 81 5.39% 69809 1.28%
13 3163 4.79% 323 4.93% 2774 4.82% 55 2.77% 86 5.72% 226515 4.15%
14 3004 4.55% 182 2.78% 2696 4.68% 42 2.12% 63 4.19% 306093 5.60%
15 2623 3.97% 316 4.82% 2253 3.91% 138 6.96% 152 10.11% 26594 0.49%
16 1837 2.78% 172 2.62% 1621 2.81% 61 3.08% 75 4.99% 74845 1.37%
17 2660 4.03% 149 2.27% 2503 4.34% 73 3.68% 97 6.45% 159781 2.92%
18 2039 3.09% 136 2.07% 1885 3.27% 59 2.98% 71 4.72% 81639 1.49%
19 3155 4.77% 195 2.97% 2825 4.90% 49 2.47% 114 7.58% 218432 4.00%
20 3045 4.61% 196 2.99% 2796 4.85% 69 3.48% 107 7.11% 282449 5.17%
21 3098 4.69% 172 2.62% 2810 4.88% 56 2.83% 98 6.52% 436727 7.99%
22 3081 4.66% 152 2.32% 2867 4.98% 56 2.83% 86 5.72% 160579 2.94%
23 3292 4.98% 336 5.12% 2850 4.95% 72 3.63% 107 7.11% 24965 0.46%
24 2922 4.42% 93 1.42% 2759 4.79% 59 2.98% 75 4.99% 13142 0.24%
25 3038 4.60% 157 2.39% 2806 4.87% 56 2.83% 95 6.32% 201938 3.70%
26 1156 1.75% 150 2.29% 987 1.71% 52 2.62% 74 4.92% 52338 0.96%
27 1483 2.24% 319 4.86% 1087 1.89% 79 3.99% 84 5.59% 160820 2.94%
28 1267 1.92% 184 2.81% 993 1.72% 62 3.13% 89 5.92% 260421 4.77%
29 1136 1.72% 242 3.69% 928 1.61% 79 3.99% 89 5.92% 200349 3.67%
30 1078 1.63% 151 2.30% 955 1.66% 65 3.28% 67 4.45% 131997 2.42%
31 984 1.49% 133 2.03% 865 1.50% 47 2.37% 75 4.99% 264408 4.84%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2743 4.15% 11 342 5.22% 76 2373 4.12% 5044 156363 2.86%
1 89 2763 4.18% 6 215 3.28% 79 2455 4.26% 11605 359748 6.58%
2 92 2864 4.33% 9 285 4.35% 77 2403 4.17% 582 18051 0.33%
3 87 2727 4.13% 6 208 3.17% 76 2365 4.11% 2648 82082 1.50%
4 86 2688 4.07% 5 164 2.50% 78 2429 4.22% 6841 212064 3.88%
5 92 2863 4.33% 11 361 5.50% 79 2459 4.27% 713 22105 0.40%
6 83 2595 3.93% 5 183 2.79% 76 2384 4.14% 8717 270221 4.95%
7 87 2723 4.12% 9 296 4.51% 76 2380 4.13% 618 19155 0.35%
8 86 2681 4.06% 5 178 2.71% 78 2427 4.21% 1104 34222 0.63%
9 86 2673 4.04% 7 240 3.66% 76 2369 4.11% 581 18000 0.33%
10 91 2849 4.31% 14 436 6.65% 80 2491 4.32% 7341 227579 4.17%
11 79 2464 3.73% 7 247 3.77% 72 2239 3.89% 5050 156543 2.86%
12 77 2407 3.64% 7 217 3.31% 68 2136 3.71% 11232 348196 6.37%
13 81 2529 3.83% 8 266 4.06% 71 2212 3.84% 7611 235930 4.32%
14 86 2696 4.08% 12 395 6.02% 73 2270 3.94% 5369 166443 3.05%
15 85 2665 4.03% 8 272 4.15% 75 2335 4.05% 4367 135362 2.48%
16 97 3015 4.56% 11 342 5.22% 81 2513 4.36% 7215 223674 4.09%
17 94 2936 4.44% 10 325 4.96% 82 2553 4.43% 5825 180573 3.30%
18 90 2804 4.24% 5 170 2.59% 80 2490 4.32% 4276 132544 2.43%
19 96 2982 4.51% 11 344 5.25% 79 2470 4.29% 8896 275776 5.05%
20 94 2917 4.41% 11 341 5.20% 79 2478 4.30% 20132 624078 11.42%
21 94 2925 4.43% 7 245 3.74% 81 2515 4.37% 12944 401263 7.34%
22 89 2770 4.19% 5 179 2.73% 79 2470 4.29% 21902 678950 12.43%
23 90 2803 4.24% 9 307 4.68% 77 2394 4.16% 15649 485125 8.88%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 899 1.36% 3499 0.06% /Contact.asp
2 849 1.28% 3957 0.07% /
3 259 0.39% 1725 0.03% /Forum.asp
4 214 0.32% 3467122 63.45% /Archives/Archive of Vimy Branch 145 Volume 1.pdf
5 155 0.23% 779 0.01% /Bulletins.asp
6 123 0.19% 1207 0.02% /reports/
7 111 0.17% 575 0.01% /base.css
8 106 0.16% 4191 0.08% /images/logobar.png
9 92 0.14% 354399 6.49% /pdfs/The_Scribbler.pdf
10 88 0.13% 550 0.01% /Links.asp
11 87 0.13% 495 0.01% /Executive.asp
12 83 0.13% 12 0.00% /images/trans.png
13 81 0.12% 2265 0.04% /images/Vimy_Wide.jpg
14 77 0.12% 27 0.00% /images/bluesquare.jpg
15 68 0.10% 925 0.02% /About.asp
16 62 0.09% 622 0.01% /About.Shrine.asp
17 58 0.09% 238 0.00% /Activities.asp
18 57 0.09% 210 0.00% /Sports.asp
19 56 0.08% 284 0.01% /Welcome.asp
20 54 0.08% 256 0.00% /Services.asp
21 53 0.08% 308 0.01% /Joining.asp
22 52 0.08% 415 0.01% /Links.Garrison.asp
23 51 0.08% 5394 0.10% /reports/usage_201704.html
24 49 0.07% 340 0.01% /Bulletins.CF1.asp
25 46 0.07% 5060 0.09% /reports/usage_201604.html
26 42 0.06% 200 0.00% /About.MembershipStats.asp
27 42 0.06% 232 0.00% /About.Trophy.asp
28 41 0.06% 434 0.01% /About.Jack.asp
29 40 0.06% 341 0.01% /About.Decorations.asp
30 39 0.06% 215 0.00% /Bulletins.Message_From_President.asp

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 214 0.32% 3467122 63.45% /Archives/Archive of Vimy Branch 145 Volume 1.pdf
2 29 0.04% 1290136 23.61% /Archives/Archive of Vimy Branch 145 Volume 2.pdf
3 92 0.14% 354399 6.49% /pdfs/The_Scribbler.pdf
4 15 0.02% 55931 1.02% /Forum/Vimy Oaks Repatriation Project- 2017- Update.pdf
5 3 0.00% 44244 0.81% /Archives/Archive of Vimy Branch 145 Volume 3.pdf
6 9 0.01% 16749 0.31% /Forum/My Pal Charlie Fox.pdf
7 19 0.03% 5402 0.10% /pdfs/GALA_DESCRIPTION_6.pdf
8 51 0.08% 5394 0.10% /reports/usage_201704.html
9 8 0.01% 5350 0.10% /Forum/Teenage Bugler Frederick Anderson.pdf
10 46 0.07% 5060 0.09% /reports/usage_201604.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 849 1.28% 702 44.46% /
2 123 0.19% 85 5.38% /reports/
3 51 0.08% 34 2.15% /reports/usage_201704.html
4 46 0.07% 30 1.90% /reports/usage_201604.html
5 35 0.05% 29 1.84% /reports/usage_201701.html
6 32 0.05% 24 1.52% /reports/usage_201807.html
7 33 0.05% 23 1.46% /reports/usage_201902.html
8 34 0.05% 22 1.39% /reports/usage_201811.html
9 29 0.04% 21 1.33% /reports/usage_201805.html
10 34 0.05% 21 1.33% /reports/usage_201906.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 849 1.28% 691 43.60% /
2 123 0.19% 87 5.49% /reports/
3 51 0.08% 34 2.15% /reports/usage_201704.html
4 46 0.07% 31 1.96% /reports/usage_201604.html
5 35 0.05% 27 1.70% /reports/usage_201701.html
6 32 0.05% 24 1.51% /reports/usage_201807.html
7 34 0.05% 24 1.51% /reports/usage_201811.html
8 33 0.05% 23 1.45% /reports/usage_201902.html
9 29 0.04% 20 1.26% /reports/usage_201805.html
10 26 0.04% 19 1.20% /reports/usage_201610.html

Top 30 of 1504 Total Sites
# Hits Files KBytes Visits Hostname
1 38210 57.82% 0 0.00% 8209 0.15% 8 0.40% 62.182.52.183
2 16347 24.74% 0 0.00% 3512 0.06% 9 0.45% 91.226.167.36
3 610 0.92% 480 7.32% 22778 0.42% 3 0.15% 72.76.221.125
4 366 0.55% 366 5.58% 1454 0.03% 0 0.00% 37.44.212.90
5 363 0.55% 33 0.50% 293 0.01% 0 0.00% 74.12.248.110
6 232 0.35% 0 0.00% 50 0.00% 2 0.10% 91.226.165.36
7 175 0.26% 150 2.29% 16551 0.30% 57 2.88% 216.244.66.246
8 172 0.26% 165 2.52% 8248 0.15% 3 0.15% 144.76.151.45
9 148 0.22% 147 2.24% 73959 1.35% 0 0.00% 184.75.208.146
10 124 0.19% 103 1.57% 32359 0.59% 17 0.86% 66.249.79.215
11 123 0.19% 123 1.88% 489 0.01% 0 0.00% 93.75.26.73
12 122 0.18% 122 1.86% 485 0.01% 0 0.00% 93.99.104.101
13 121 0.18% 11 0.17% 96 0.00% 0 0.00% 96.47.176.69
14 116 0.18% 96 1.46% 13381 0.24% 13 0.66% 66.249.79.213
15 112 0.17% 88 1.34% 14763 0.27% 8 0.40% 66.249.79.217
16 110 0.17% 107 1.63% 5944 0.11% 1 0.05% 88.198.25.244
17 107 0.16% 81 1.24% 2762 0.05% 29 1.46% 114.119.161.215
18 106 0.16% 79 1.20% 3152 0.06% 38 1.92% 114.119.161.243
19 105 0.16% 78 1.19% 3488 0.06% 33 1.66% 114.119.161.178
20 105 0.16% 0 0.00% 21 0.00% 0 0.00% 157.55.39.34
21 104 0.16% 80 1.22% 3902 0.07% 38 1.92% 114.119.167.19
22 102 0.15% 99 1.51% 5384 0.10% 2 0.10% 147.75.197.250
23 99 0.15% 9 0.14% 79 0.00% 0 0.00% 74.15.251.125
24 98 0.15% 74 1.13% 2643 0.05% 25 1.26% 114.119.165.48
25 96 0.15% 70 1.07% 2266 0.04% 23 1.16% 114.119.161.84
26 95 0.14% 66 1.01% 2573 0.05% 23 1.16% 114.119.165.244
27 95 0.14% 70 1.07% 2907 0.05% 31 1.56% 114.119.167.54
28 92 0.14% 63 0.96% 7753 0.14% 29 1.46% 114.119.164.73
29 88 0.13% 8 0.12% 70 0.00% 0 0.00% 74.12.135.83
30 84 0.13% 64 0.98% 2784 0.05% 25 1.26% 114.119.162.174

Top 10 of 1504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.07% 43 0.66% 2583581 47.28% 0 0.00% 99.243.206.7
2 9 0.01% 9 0.14% 208749 3.82% 0 0.00% 142.116.221.245
3 4 0.01% 4 0.06% 193578 3.54% 0 0.00% 209.234.217.60
4 83 0.13% 70 1.07% 132340 2.42% 30 1.51% 157.55.39.224
5 3 0.00% 3 0.05% 129340 2.37% 0 0.00% 5.9.145.132
6 4 0.01% 3 0.05% 128860 2.36% 0 0.00% 76.68.26.101
7 4 0.01% 3 0.05% 128860 2.36% 0 0.00% 99.242.253.115
8 9 0.01% 5 0.08% 124622 2.28% 1 0.05% 66.249.65.85
9 148 0.22% 147 2.24% 73959 1.35% 0 0.00% 184.75.208.146
10 26 0.04% 24 0.37% 67353 1.23% 7 0.35% 157.55.39.232

Top 30 of 161 Total Referrers
# Hits Referrer
1 29586 44.77% http://tedy.su
2 13815 20.91% http://smsgor.ru
3 11701 17.71% http://n1sms.ru
4 9060 13.71% - (Direct Request)
5 397 0.60% http://vimylondon.ca/
6 183 0.28% https://www.google.com/
7 152 0.23% http://vimylondon.ca/Executive.asp
8 140 0.21% http://vimylondon.ca/base.css
9 110 0.17% http://www.vimylondon.ca/
10 96 0.15% http://vimylondon.ca/Bulletins.asp
11 82 0.12% http://vimylondon.ca/forum.asp
12 74 0.11% http://anti-crisis-seo.com
13 54 0.08% http://vimylondon.ca/About.Shrine.asp
14 40 0.06% http://www.vimylondon.ca/base.css
15 35 0.05% http://www.vimylondon.ca/reports/
16 31 0.05% http://vimylondon.ca/reports/
17 25 0.04% http://vimylondon.ca/Contact.asp
18 24 0.04% http://vimylondon.ca/GiftShop.asp
19 23 0.03% http://vimylondon.ca/admin/index.cgi
20 22 0.03% http://vimylondon.ca
21 20 0.03% http:// www.vimylondon.ca
22 20 0.03% http://vimylondon.ca/reports/usage_201704.html
23 16 0.02% http://vimylondon.ca/Forum.asp
24 16 0.02% http://www.vimylondon.ca/Bulletins.asp
25 15 0.02% http://vimylondon.ca/index.asp
26 15 0.02% http://vimylondon.ca/pdfs/The_Scribbler.pdf
27 15 0.02% http://www.vimylondon.ca/Executive.asp
28 14 0.02% http://vimylondon.ca/About.asp
29 14 0.02% https://www.bing.com/
30 13 0.02% http://vimylondon.ca/Welcome.asp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.03% 20 0.30% 348 0.01% 2 0.10% vimy

Top 15 of 329 Total User Agents
# Hits User Agent
1 4329 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4237 6.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3273 4.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2034 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1848 2.80% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
6 1178 1.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 1167 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1166 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 1150 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 1144 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 1143 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1137 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1130 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1129 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1126 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66082 100.00% 6746 102.87% 5464048 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23