Usage Statistics for vimylondon.ca

Summary Period: January 2020
Generated 01-Feb-2020 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 39196
Total Files 5736
Total Pages 32530
Total Visits 1637
Total KBytes 6233391
Total Unique Sites 2847
Total Unique URLs 313
Total Unique Referrers 318
Total Unique User Agents 287
. Avg Max
Hits per Hour 52 252
Hits per Day 1264 1609
Files per Day 185 360
Pages per Day 1049 1286
Sites per Day 91 221
Visits per Day 52 96
KBytes per Day 201077 465520
Hits by Response Code
Code 200 - OK 14.63% 5736
Code 206 - Partial Content 0.67% 264
Code 301 - Moved Permanently 0.09% 35
Code 302 - Found 0.02% 9
Code 304 - Not Modified 0.52% 205
Code 401 - Unauthorized 0.03% 12
Code 404 - Not Found 84.03% 32935

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1518 3.87% 352 6.14% 1274 3.92% 81 4.95% 100 3.51% 214337 3.44%
2 1521 3.88% 360 6.28% 1286 3.95% 96 5.86% 107 3.76% 92985 1.49%
3 1301 3.32% 110 1.92% 1171 3.60% 39 2.38% 54 1.90% 140885 2.26%
4 1416 3.61% 130 2.27% 1149 3.53% 37 2.26% 85 2.99% 126610 2.03%
5 1367 3.49% 134 2.34% 1159 3.56% 39 2.38% 85 2.99% 322490 5.17%
6 1395 3.56% 221 3.85% 1212 3.73% 33 2.02% 87 3.06% 419397 6.73%
7 1415 3.61% 216 3.77% 1206 3.71% 66 4.03% 201 7.06% 140176 2.25%
8 1453 3.71% 187 3.26% 1182 3.63% 55 3.36% 130 4.57% 233570 3.75%
9 1402 3.58% 190 3.31% 1219 3.75% 53 3.24% 91 3.20% 201113 3.23%
10 1522 3.88% 277 4.83% 1191 3.66% 72 4.40% 200 7.02% 356880 5.73%
11 1609 4.11% 318 5.54% 1237 3.80% 78 4.76% 221 7.76% 465520 7.47%
12 1329 3.39% 144 2.51% 1149 3.53% 48 2.93% 95 3.34% 347116 5.57%
13 1317 3.36% 168 2.93% 1150 3.54% 52 3.18% 137 4.81% 397830 6.38%
14 1503 3.83% 232 4.04% 1170 3.60% 61 3.73% 159 5.58% 87682 1.41%
15 1292 3.30% 132 2.30% 1162 3.57% 57 3.48% 104 3.65% 121548 1.95%
16 1372 3.50% 198 3.45% 1153 3.54% 62 3.79% 173 6.08% 134582 2.16%
17 1234 3.15% 115 2.00% 1104 3.39% 47 2.87% 121 4.25% 73924 1.19%
18 653 1.67% 131 2.28% 492 1.51% 41 2.50% 107 3.76% 307991 4.94%
19 162 0.41% 99 1.73% 39 0.12% 39 2.38% 90 3.16% 13288 0.21%
20 1101 2.81% 141 2.46% 956 2.94% 43 2.63% 96 3.37% 147192 2.36%
21 413 1.05% 154 2.68% 167 0.51% 49 2.99% 108 3.79% 130530 2.09%
22 1107 2.82% 122 2.13% 736 2.26% 39 2.38% 88 3.09% 211276 3.39%
23 1400 3.57% 284 4.95% 1164 3.58% 75 4.58% 147 5.16% 134060 2.15%
24 1337 3.41% 205 3.57% 1115 3.43% 58 3.54% 144 5.06% 73931 1.19%
25 1434 3.66% 256 4.46% 1134 3.49% 58 3.54% 175 6.15% 456825 7.33%
26 1280 3.27% 154 2.68% 1088 3.34% 34 2.08% 101 3.55% 21685 0.35%
27 1428 3.64% 222 3.87% 1131 3.48% 81 4.95% 186 6.53% 97990 1.57%
28 1344 3.43% 181 3.16% 1149 3.53% 88 5.38% 175 6.15% 148770 2.39%
29 1290 3.29% 158 2.75% 1099 3.38% 42 2.57% 88 3.09% 105188 1.69%
30 1106 2.82% 71 1.24% 1009 3.10% 20 1.22% 62 2.18% 67760 1.09%
31 1175 3.00% 74 1.29% 1077 3.31% 21 1.28% 61 2.14% 440260 7.06%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1710 4.36% 10 338 5.89% 45 1422 4.37% 3045 94380 1.51%
1 54 1693 4.32% 8 273 4.76% 45 1398 4.30% 2626 81398 1.31%
2 48 1518 3.87% 6 207 3.61% 42 1323 4.07% 448 13875 0.22%
3 52 1636 4.17% 7 220 3.84% 43 1343 4.13% 7744 240061 3.85%
4 50 1577 4.02% 6 204 3.56% 42 1331 4.09% 799 24783 0.40%
5 49 1530 3.90% 7 235 4.10% 41 1293 3.97% 398 12328 0.20%
6 51 1582 4.04% 7 227 3.96% 43 1336 4.11% 8695 269532 4.32%
7 49 1542 3.93% 6 191 3.33% 42 1324 4.07% 27832 862802 13.84%
8 56 1748 4.46% 9 303 5.28% 45 1405 4.32% 4507 139710 2.24%
9 53 1646 4.20% 6 198 3.45% 44 1390 4.27% 9151 283668 4.55%
10 52 1625 4.15% 9 288 5.02% 43 1345 4.13% 6754 209360 3.36%
11 58 1807 4.61% 9 281 4.90% 43 1340 4.12% 16718 518243 8.31%
12 50 1554 3.96% 6 188 3.28% 42 1314 4.04% 5165 160125 2.57%
13 54 1701 4.34% 9 293 5.11% 43 1342 4.13% 7132 221104 3.55%
14 51 1590 4.06% 6 194 3.38% 43 1344 4.13% 7985 247531 3.97%
15 50 1579 4.03% 6 215 3.75% 42 1330 4.09% 15287 473890 7.60%
16 53 1673 4.27% 6 210 3.66% 43 1346 4.14% 3597 111508 1.79%
17 50 1578 4.03% 6 192 3.35% 43 1356 4.17% 6804 210914 3.38%
18 54 1675 4.27% 10 310 5.40% 45 1421 4.37% 13199 409171 6.56%
19 52 1626 4.15% 7 217 3.78% 43 1343 4.13% 4568 141612 2.27%
20 53 1663 4.24% 9 293 5.11% 45 1402 4.31% 11333 351309 5.64%
21 57 1781 4.54% 9 289 5.04% 45 1405 4.32% 12442 385696 6.19%
22 50 1572 4.01% 5 165 2.88% 42 1325 4.07% 14276 442561 7.10%
23 51 1590 4.06% 6 205 3.57% 43 1352 4.16% 10575 327828 5.26%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 805 2.05% 3645 0.06% /
2 316 0.81% 34919 0.56% /reports/usage_201912.html
3 301 0.77% 1936 0.03% /Forum.asp
4 246 0.63% 853 0.01% /Contact.asp
5 240 0.61% 1863868 29.90% /Archives/Archive of Vimy Branch 145 Volume 2.pdf
6 173 0.44% 831 0.01% /Bulletins.asp
7 140 0.36% 5656 0.09% /images/logobar.png
8 105 0.27% 554 0.01% /base.css
9 91 0.23% 550 0.01% /Links.asp
10 83 0.21% 2333 0.04% /images/Vimy_Wide.jpg
11 79 0.20% 432 0.01% /Executive.asp
12 78 0.20% 11 0.00% /images/trans.png
13 75 0.19% 1004 0.02% /About.asp
14 75 0.19% 249841 4.01% /pdfs/The_Scribbler.pdf
15 74 0.19% 25 0.00% /images/bluesquare.jpg
16 73 0.19% 279 0.00% /Activities.asp
17 70 0.18% 3536850 56.74% /Archives/Archive of Vimy Branch 145 Volume 1.pdf
18 58 0.15% 440 0.01% /Links.Garrison.asp
19 57 0.15% 6195 0.10% /reports/usage_201811.html
20 56 0.14% 541 0.01% /About.Shrine.asp
21 54 0.14% 560 0.01% /About.Jack.asp
22 52 0.13% 289 0.00% /Joining.asp
23 52 0.13% 256 0.00% /Welcome.asp
24 49 0.13% 614 0.01% /About.Orchestra.asp
25 49 0.13% 5317 0.09% /reports/usage_201906.html
26 47 0.12% 162 0.00% /Sports.asp
27 44 0.11% 365 0.01% /About.Decorations.asp
28 42 0.11% 190 0.00% /Services.asp
29 41 0.10% 214 0.00% /About.Donations.asp
30 41 0.10% 4185 0.07% /reports/usage_202001.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 70 0.18% 3536850 56.74% /Archives/Archive of Vimy Branch 145 Volume 1.pdf
2 240 0.61% 1863868 29.90% /Archives/Archive of Vimy Branch 145 Volume 2.pdf
3 75 0.19% 249841 4.01% /pdfs/The_Scribbler.pdf
4 11 0.03% 243340 3.90% /Archives/Archive of Vimy Branch 145 Volume 3.pdf
5 18 0.05% 105648 1.69% /Forum/Vimy Oaks Repatriation Project- 2017- Update.pdf
6 316 0.81% 34919 0.56% /reports/usage_201912.html
7 11 0.03% 8560 0.14% /Forum/Teenage Bugler Frederick Anderson.pdf
8 5 0.01% 8374 0.13% /Forum/My Pal Charlie Fox.pdf
9 57 0.15% 6195 0.10% /reports/usage_201811.html
10 140 0.36% 5656 0.09% /images/logobar.png

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 805 2.05% 569 37.56% /
2 316 0.81% 110 7.26% /reports/usage_201912.html
3 57 0.15% 55 3.63% /reports/usage_201811.html
4 49 0.13% 44 2.90% /reports/usage_201906.html
5 41 0.10% 36 2.38% /reports/usage_202001.html
6 37 0.09% 35 2.31% /reports/usage_201801.html
7 39 0.10% 35 2.31% /reports/usage_201902.html
8 27 0.07% 23 1.52% /pictures/
9 24 0.06% 22 1.45% /reports/usage_201805.html
10 23 0.06% 21 1.39% /reports/usage_201506.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 805 2.05% 565 36.81% /
2 316 0.81% 110 7.17% /reports/usage_201912.html
3 57 0.15% 56 3.65% /reports/usage_201811.html
4 49 0.13% 45 2.93% /reports/usage_201906.html
5 41 0.10% 39 2.54% /reports/usage_202001.html
6 39 0.10% 36 2.35% /reports/usage_201902.html
7 37 0.09% 35 2.28% /reports/usage_201801.html
8 27 0.07% 25 1.63% /pictures/
9 26 0.07% 24 1.56% /images/
10 27 0.07% 22 1.43% /reports/

Top 30 of 2847 Total Sites
# Hits Files KBytes Visits Hostname
1 30243 77.16% 0 0.00% 6498 0.10% 4 0.24% 91.226.167.36
2 561 1.43% 51 0.89% 440 0.01% 0 0.00% 74.15.251.37
3 404 1.03% 404 7.04% 34238 0.55% 101 6.17% 185.244.217.138
4 200 0.51% 200 3.49% 195472 3.14% 0 0.00% 67.21.155.25
5 190 0.48% 150 2.62% 394695 6.33% 23 1.41% 216.244.66.246
6 180 0.46% 16 0.28% 139 0.00% 0 0.00% 96.47.176.69
7 173 0.44% 160 2.79% 7377 0.12% 9 0.55% 94.130.64.96
8 139 0.35% 112 1.95% 191276 3.07% 19 1.16% 66.249.79.213
9 134 0.34% 97 1.69% 66327 1.06% 23 1.41% 66.249.79.215
10 127 0.32% 87 1.52% 7006 0.11% 19 1.16% 66.249.79.217
11 108 0.28% 105 1.83% 5705 0.09% 1 0.06% 88.198.25.244
12 67 0.17% 67 1.17% 6579 0.11% 14 0.86% 17.58.101.160
13 66 0.17% 23 0.40% 12216 0.20% 4 0.24% 100.43.90.114
14 54 0.14% 52 0.91% 1539 0.02% 1 0.06% 159.69.117.166
15 49 0.13% 49 0.85% 2944081 47.23% 0 0.00% 99.243.206.7
16 45 0.11% 30 0.52% 10628 0.17% 2 0.12% 99.242.54.128
17 40 0.10% 32 0.56% 649 0.01% 1 0.06% 204.225.163.254
18 39 0.10% 7 0.12% 40 0.00% 3 0.18% 51.89.228.179
19 36 0.09% 5 0.09% 31 0.00% 2 0.12% 178.137.88.65
20 35 0.09% 26 0.45% 537 0.01% 2 0.12% 209.204.199.119
21 35 0.09% 29 0.51% 60935 0.98% 3 0.18% 66.249.65.135
22 33 0.08% 22 0.38% 549 0.01% 5 0.31% 66.249.65.139
23 33 0.08% 3 0.05% 26 0.00% 0 0.00% 67.69.69.159
24 33 0.08% 3 0.05% 26 0.00% 0 0.00% 67.69.69.94
25 32 0.08% 18 0.31% 49471 0.79% 6 0.37% 66.249.79.31
26 32 0.08% 28 0.49% 1209 0.02% 0 0.00% 98.199.56.153
27 29 0.07% 24 0.42% 373 0.01% 2 0.12% 216.181.217.137
28 28 0.07% 21 0.37% 1173 0.02% 4 0.24% 157.55.39.216
29 28 0.07% 27 0.47% 1519 0.02% 6 0.37% 157.55.39.53
30 27 0.07% 19 0.33% 65523 1.05% 4 0.24% 66.249.65.137

Top 10 of 2847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.13% 49 0.85% 2944081 47.23% 0 0.00% 99.243.206.7
2 190 0.48% 150 2.62% 394695 6.33% 23 1.41% 216.244.66.246
3 5 0.01% 5 0.09% 322630 5.18% 0 0.00% 13.58.63.202
4 200 0.51% 200 3.49% 195472 3.14% 0 0.00% 67.21.155.25
5 139 0.35% 112 1.95% 191276 3.07% 19 1.16% 66.249.79.213
6 3 0.01% 3 0.05% 129065 2.07% 0 0.00% 144.76.168.111
7 4 0.01% 3 0.05% 126364 2.03% 0 0.00% 216.129.4.242
8 4 0.01% 3 0.05% 125852 2.02% 0 0.00% 206.47.94.218
9 4 0.01% 3 0.05% 125660 2.02% 0 0.00% 142.183.171.172
10 4 0.01% 3 0.05% 112103 1.80% 0 0.00% 174.113.0.112

Top 30 of 318 Total Referrers
# Hits Referrer
1 12381 31.59% http://tedy.su
2 8986 22.93% http://smsgor.ru
3 8901 22.71% http://n1sms.ru
4 7064 18.02% - (Direct Request)
5 280 0.71% http://vimylondon.ca/
6 101 0.26% http://vimylondon.ca/base.css
7 98 0.25% http://www.vimylondon.ca/
8 97 0.25% http://vimylondon.ca/Bulletins.asp
9 86 0.22% http://vimylondon.ca/forum.asp
10 67 0.17% http://vimylondon.ca/Executive.asp
11 67 0.17% http://www.vimylondon.ca/Executive.asp
12 51 0.13% http://vimylondon.ca/About.Orchestra.asp
13 44 0.11% https://www.google.com/
14 31 0.08% http://vimylondon.ca/About.Shrine.asp
15 24 0.06% http://www.vimylondon.ca/Contact.asp
16 22 0.06% http://www.vimylondon.ca/base.css
17 18 0.05% http://vimylondon.ca/Bulletins.CF1.asp
18 16 0.04% http://www.vimylondon.ca/Bulletins.asp
19 16 0.04% https://www.google.ca/
20 15 0.04% http://www.vimylondon.ca/reports/usage_201906.html
21 12 0.03% http://vimylondon.ca
22 12 0.03% http://vimylondon.ca/Archives/Archive of Vimy Branch 145 Volume 2.pdf
23 12 0.03% http://vimylondon.ca/Contact.asp
24 12 0.03% https://4serial.com/
25 12 0.03% https://clck.ru/HsjD8
26 12 0.03% https://www.bing.com/
27 11 0.03% http://www.vimylondon.ca/favicon.ico
28 10 0.03% http://vimylondon.ca/Forum.asp
29 10 0.03% http://www.vimylondon.ca/index.asp
30 10 0.03% https://clck.ru/LeKgv

Top 15 of 287 Total User Agents
# Hits User Agent
1 2515 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2415 6.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1875 4.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1174 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1050 2.68% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
6 674 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 672 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 668 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 658 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 643 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 636 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 635 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 635 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 632 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 627 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39196 100.00% 6000 104.60% 6233391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23